Application Compatibility
Browser Compatibility
Chrome
Operating System | Versions Supported | Release Date |
Windows | 116.0.5845.110 | 8/23/2023 |
macOS | 116.0.5845.110 | 8/23/2023 |
Linux | 116.0.5845.110 | 8/23/2023 |
Android | 116.0.5845.114 | 8/23/2023 |
iOS | 116.0.5845.118 | 8/23/2023 |
Firefox
Release Edition | Platform | Version | Release Date |
Standard | Desktop | 116.0.3 | 8/16/2023 |
Extended Support Release | Desktop | 115.1.0 | 8/1/20223 |
iOS | Mobile | 116.4 | 8/24/2023 |
Android | Mobile | 116.0 | 8/2/2023 |
Edge
Operating System | Versions Supported | Release Date |
Windows | 115.0.1901.203 | 8/10/2023 |
macOS | 115.0.1901.203 | 8/10/2023 |
Linux | 115.0.1901.203 | 8/10/2023 |
Android | 116.1938.56 | 8/22/2023 |
iOS | 115.0.1901.196 | 8/14/2023 |
Safari
Platform | Versions Supported | Release Date |
macOS | 16.5 | 6/26/2023 |
iOS | 16.5 | 6/26/202 |
Tablet Compatibility
OS | Device | Browsers Supported |
iOS | Apple 2022 iPad Air 5th Gen | Safari & Chrome |
iOS | Apple iPad 10th Gen | Safari & Chrome |
iOS | Apple iPad 9th Gen | Safari & Chrome |
iOS | Apple iPad Pro 11" 4th Gen | Safari & Chrome |
iOS | Apple iPad Mini 6th Gen | Safari & Chrome |
iOS | Apple iPad Mini 5th Gen | Safari & Chrome |
iOS | Apple iPad Mini 4 | Safari & Chrome |
iOS | Apple iPad 2018 | Safari & Chrome |
Android | Samsung Galaxy Tab A8 Tablet | Chrome |
Android | Samsung Galaxy Tab S7 FE Tablet | Chrome |
Android | Amazon FIre HD 10(11th Gen) | Chrome |
Android | ALLDOCUBE Android 12 Tablet | Chrom |
Phone Compatibility
OS | Device | Browsers Supported |
iOS - version 16 | iPhone 14 Pro | Safari & Chrome |
iOS - version 16 | iPhone 14 Pro Max | Safari & Chrome |
iOS - version 16 | iPhone 14 | Safari & Chrome |
iOS - version 16 | iPhone 14 Plus | Safari & Chrome |
Android - version 13 | Samsung Galaxy Z Fold5 | Chrome |
Android - version 13 | Samsung Galaxy Z Flip5 | Chrome |
Android - version 13 | Google Pixel Fold | Chrome |
Android - version 13 | BLU | Chrome |
Screen Resolutions
Platform | Screen Resolutions |
Desktop | 1280x720 through 1920x1080 |
Mobile | 360ร640 through 414ร896 |
Tablet | 601ร962 through 1280x800 |